| ORGANIZATION/COLLEGE AWARDING SCHOLARSHIP | AMOUNT | RECIPIENTS | AWARD/COLLEGE | |
| Smyrna Business Association | $1,000.00 | Cory Hawkins | Presented by Allan Lipsett | |
| Campbell High PTSA Scholarship | $1,000.00 | Charyse Magdangal | Presented by Randy McClure | |
| Tendai Nhekairo Memorial Scholarship | $500.00 | James Walker | Presented by Mabasa Nhekairo | |
| Alpha Kappa Alpha Sorority, Inc. (Rho Zeta Omega Chapter) | $2,000.00 | Tatiya Maddox | Presented by Yolanda Wright | |
| Alpha Kappa Alpha Sorority, Inc. (Rho Zeta Omega Chapter) | $500.00 | Taylor Smith | Presented by Yolanda Wright | |
| Frank Ski Kids Foundation Scholarship | $1,000.00 | Josephine Antwi | ||
| Frank Ski Kids Foundation Scholarship | $1,000.00 | Courtney Britton | ||
| Frank Ski Kids Foundation Scholarship | $1,000.00 | Tatiya Maddox | ||
| Frank Ski Kids Foundation Scholarship | $1,000.00 | Taylor Smith | ||
| Frank Ski Kids Foundation Scholarship | $1,000.00 | Yvonne Wright | ||
| Hispanic Scholarship Fund | $2,500.00 | Jonathan Diaz | ||
| Hispanic Scholarship Fund | $2,500.00 | Armando Maya | ||
| Hispanic Scholarship Fund | $2,500.00 | Maria Moreno | ||
| Hispanic Scholarship Fund | $2,500.00 | Maricarmen Ordonez | ||
| Hispanic Scholarship Fund | $2,500.00 | Melissa Ortega | ||
| Coca Cola Scholars Award | $10,000.00 | Nirosha Perera | Presented by Dannelle Thomas | |
| Girl Scouts of Greater Atlanta | $2,000.00 | Laura Heyman | Gold Award Council Scholarship | |
| National Merit Scholarship | $2,500.00 | Nirosha Perera | ||
| National Merit Scholarship | $2,500.00 | Suraj Bhat | ||
| National Merit Covidien Scholarship | $2,500.00 | Valerie Washington | ||
| National Merit Scholarship | $500.00 | Katherine Willard | Sponsored by Cytec Industries, Inc. | |
| National Merit Covidien Scholarship | $2,500.00 | Angela Shen | ||
| National Merit Scholarship | $1,000.00 | Minjia Wu | Henry Taub Memorial Scholarship, sponsored by Automatic Data Processing, Inc. | |
| William "Billy" Bryan Scholarship | $5,000.00 | Ophelia Johnson | Presented by Vicki Mudd | |
| National Achievement Scholarship | $2,500.00 | Brandon Walker | ||
| Delmar Gardens | $1,000.00 | Nirosha Perera | Presented by Brittney Stroud & Melanie Leonard | |
| Delmar Gardens | $1,000.00 | Isaac Wittenstein | Presented by Brittney Stroud & Melanie Leonard | |
| Smyrna Rotary Club | $2,500.00 | Nirosha Perera | ||
| Smyrna Rotary Club | $2,500.00 | China Cardriche | ||
| Berry College | $40,000.00 | Jordyn Hebert | ||
| Georgia Tech | $100,000.00 | Kelsey Ruckert | Goizueta Scholarship | |
| Emory University | $230,000.00 | Brandon Walker | Goizueta Scholarship | |
| Gates Millinneum | $180,000 | Tayo Akigbogun | ||
| Gates Millinneum | $240,000 | Summer Ford | ||
| Cobb Schools Foundation | $1,000.00 | Nirosha Perera | ||
| Cobb Schools Foundation | $1,000.00 | Isaac Wittenstein | ||
| HOPE Scholarship | $486,000.00 | 162 HOPE eligible students | ||
| Total Amount | $1,338,500.00 | |||
| Agnes Scott Book Award | Kanchi Patel | |||
| National Merit Finalists | Marianna Agudelo | |||
| Suraj Bhat | ||||
| Clara Daniels | ||||
| Nirosha Perera | ||||
| Angela Shen | ||||
| National Achievement Finalist | Brandon Walker | |||
| STAR Student | Marianna Agudelo/ | STAR Teacher - Anthony Osinski | ||
| University of Georgia | Claudia Augenbroe | |||
| Deborah Burdette | ||||
| Andrea Cooper | ||||
| Kyle Eason | ||||
| Sarah Grisham | ||||
| Mark Ilao | ||||
| Amanda Kang | ||||
| Carson Kelley | ||||
| Sahana Kuthyar | ||||
| Ishrat Mannan | ||||
| Michael Momayezi | ||||
| Kanchi Patel | ||||
| Savannah Price | ||||
| Samantha Purcell | ||||
| Destiney Randolph | ||||
| Kierra Ross | ||||
| Michelle Sodipo | ||||
| Shilpa Suresh | ||||
| Rachel Tamas | ||||
| Vicki Tran | ||||
|
2012 WHO'S WHO RECIPIENTS Student Recognition Hazim Abdullah- Smith/Dr. Dimova Margaret Adams/Mrs. Roberson Tayo Akigbogun/Ms. Allison Josephine Antwi/Dr. Dimova Priscilla Atkinson/Ms. White Carlo Avina/Ms. Weaver-High Jasmin Bedford/Ms. J. Jones Jaylesa Bentley/Ms. Braxton Suraj Bhat/Mr. Penick Amand Borkowski/Ms. Russel JJ Brown/Coach Mc Clure China Cardriche/Ms. Mondelli Chris Cater/Coach Gwyn Aaron Churchill, Dr. Richardson Logan Curtis/Ms. Flemming Jonathan Diaz/Mr. Nicholson Nho Dinh/Ms. Kidd Maya Field/Coach Burleson Princess Forbes/Coach J. Smith Morgan Ford/Coach Slenzcka Summer Ford/Ms. Hayden Mallory Frost/Mr. Frost Abby Gamache/Mr. Quinn Gabrielle Gray/Ms. Riley-Lipscombe Nyesha Harris/Ms. Boyer Baylee Hawkins/Ms. Parkinson Cory Hawkins/Coach Sandifer Jasmy Jackson/Coach Mc Cloud Amber James/Ms. L. Jones Juan Janse Van Rensburg/Osinski Bureke Kefyalew/Ms. Chopin Priyanka Krishnan/Dr. Shonia Michael Kshari/Coach Laird Sehar Lalani/Dr. Wannamaker Morgan Lehr/Coach Laird Charyse Magdangal/Ms. Yoder Maricarmen Ordonez/Ms. Williams Lisbette Perdigon/Ms. Harper Nirosha Perera/Ms. S. Smith Sophie Polakowski/Mr. M. Jones Kelsey Ruckert/Ms. Roberson Angela Shen/Ms. Vandemey Catalina Silva/Mrs. A. Sandifer Taylor Smith/Ms. Bowers Jason Traylor/Ms. Snell Angela Vujic/Mr. Ross Brandon Walker/Mr. M. Jones James Walker/Ms. Beldeanu Kadisha White/Ms. Flores-Ortega Issac Wittenstein/Mr. Osinski Oronde Youmans/1st Sgt. Burns Mr. and Ms. CHS: JJ Brown, Baylee Hawkins
YEARBOOK DEDICATION Mr. Richard Tischler
|
Jessica Walker
|
Comments